How can trace elements be converted?

Trace elements are the smallest elements in a plant's diet, but they play an enormously important role in the plant's growth. These elements are administered to the plant via a nutrient solution. One trace element contributes in its solid form, while another does the same in its liquid form. This applies to molybdenum, copper, zinc, manganese, boron and iron. If you use both solid and liquid fertilisers, or if you want to switch from solid to liquid fertilisers, you will need to recalculate your trace elements. In this article, we tell you in practical tables how to convert the trace elements molybdenum, copper, zinc, manganese and boron.

contact us

How can trace elements be converted?

Molybdenum

Molybdenum     

Solid       

Fertigro-molybdenum    

Micromol/l 

Grams

Ml

1.5 36 325
1.4 34 303
1.3 31 282
1.2 29 260
1.1 26 238
1 24 217
0.9 22 195
0.8 19 173
 0.7 17 152
0.6 14 130
0.5 12 108
0.4 10 87
0.3 7 66
0.2 5 43
0.1 2 22

 

Copper

Copper     

    

 Solid      

    

 Fertigro-copper     

Micromol/l

 

Grams

 

 Ml

1.5   38   243
1.4   35   177
1.3   33   164
1.2   30   151
1.1   28   139
1   25   126
0.9   23   113
0.8   20   101
0.7   18   88
0.6   15   76
0.5   13   63
0.4   10   50
0.3   8   38
0.2   5   25
0.1   3   13

 

Zinc

Zinc 

     

Solid 

     

Fertigro-zinc 

Micromol/l

 

Grams

 

Ml

15

 

435

 

645

14   406   602
13   377   559
12   348   516
11   319   473
10   290   430
9   261   387
8   232   344
7   203   301
6   174   258
5   145   215
4   116   172
3   87   129
2   58   86
1   29   43

 

Manganese

Manganese  

    

Solid 

     

Fertigro-manganese 

Micromol/l

 

Grams

 

 Ml

50   845   1675
48   811   1608
46   777   1541
44   744   1474
42   710   1407
40   676   1340
38   642   1273
36   608   1206
34   575   1139
32   541   1072
30   507   1005
28   473   938
26   439   871
24   406   804
22   372   737
20   338   670
18   304   603
16   270   536
14   237   469
12   203   402
10   169   335
8   135   268
6   102   201
4   68   134
2   34   67
1   17   34

 

Boron

Boron

    

Solid 

     

Fertigro-boron 

Micromol/l

 

Grams

 

 Ml

50   475   825
48   456   792
46   437   759
44   418   726
42   399   693
40   380   660
38   361   627
36   342   594
34   323   561
32   323   561
30   285   495
28   266   462
26   247   429
24   228   462
22   209   363
20   190   330
18   171   297
16   152   264
14   133   231
12   114   198
10   95   165
8   76   132
6   57   99
4   38   66
2   19   33
1   10   17
         

 


contact
Meer informatie

Articles that may interest you